Rapid Revision + Full Paper Class + Past Paper Boot Camp
Don't know how to join ZOOM meetings or watch recordings? Contact Us or find out how by watching this video.
|
Matrices - Part 01 | Rapid Revision
|
|||
|
Matrices - Part 02 | Rapid Revision
|
|||
|
Straight Line | සරල රේඛාව - Part 01 | Rapid Revision
|
|||
|
Straight Line | සරල රේඛාව - Part 02 | Rapid Revision
|
|||
|
Circle | වෘත්තය | Rapid Revision
|
|||
|
Rapid Revision | Equilibrium and Friction | Part 01
|
|||
|
Rapid Revision | Equilibrium and Friction | Part 02
|
|||
|
Relative Velocity | සාපේක්ෂ ප්රවේගය | Rapid Revision | Sasip
|
|||
|
Relative Velocity | සාපේක්ෂ ප්රවේගය | Rapid Revision | Epsilon
|
|
2016 Pure Maths - Past Paper | Discussion
|
|||
|
2016 Applied Maths - Past Paper | Discussion
|
|||
|
2016 Pure Maths - Past Paper | Discussion
|
|||
|
2016 Applied Maths - Past Paper | Discussion
|
|
Nobel 51 | Applied Maths Paper - Sinhala
|
|||
|
Nobel 51 | Applied Maths Paper - Marking Scheme
|
|||
|
Nobel 51 | Applied Maths Paper - Discussion Part 01
|
|||
|
Nobel 51 | Applied Maths Paper - Discussion Part 02
|
|||
|
Nobel 52 | Pure Maths Paper - Sinhala
|
|||
|
Nobel 52 | Pure Maths Paper - Marking Scheme
|
|||
|
Nobel 52 | Pure Maths Paper - Discussion
|
|||
|
Nobel 52 | Applied Maths Paper - Sinhala
|
|||
|
Nobel 52 | Applied Maths Paper - Marking Scheme
|
|||
|
Nobel 52 | Applied Maths Paper | Discussion 01
|
|||
|
Nobel 52 | Applied Maths Paper | Discussion 02
|
|||
|
Nobel 53 | Pure Maths Paper - Sinhala
|
|||
|
Nobel 53 | Pure Maths Paper - Marking
|
|||
|
Nobel 52 | Applied Maths Paper - Sinhala
|
|||
|
Nobel 53 | Applied Maths Paper - Marking Scheme
|
|||
|
Nobel 53 | Pure Maths Paper | Discussion 01
|
|||
|
Nobel 53 | Pure Maths Paper | Discussion 02
|
|
Phenomenal 63 | Pure Maths Paper - Sinhala
|
|||
|
Phenomenal 63 | Pure Maths Paper - Marking Scheme
|
|||
|
Phenomenal 62 | Applied Maths Paper - Sinhala
|
|||
|
Phenomenal 62 | Applied Maths Paper - Marking Scheme
|
|||
|
Phenomenal 61 | Pure Maths Paper - Sinhala
|
|||
|
Phenomenal 61 | Pure Maths Paper - Marking Scheme
|
|||
|
Phenomenal 60 | Applied Maths Paper - Sinhala
|
|||
|
Phenomenal 60 | Applied Maths Paper - Marking
|
|||
|
Phenomenal 59 | Pure Maths Paper - Sinhala
|
|||
|
Phenomenal 59 | Pure Maths Paper - Marking Scheme
|
🔥2025 A/L | Combined Maths | Final Mission🔥
------------------------------------
♻Four Full Papers per Week
👉One Targeted Paper Predicted by Sudheera Sir
👉Two Past Papers per week
👉One Model Paper (Provincial and Support Seminar)
♻Detailed Printed Marking Scheme and Discussion
♻Corrected Paper with Marks + Ranks
♻Analysis Reports
♻Rapid Revision
♻Free Recordings for Beginners
------------------------------------
Physical පංති කාල සටහන
------------------------------------
⚡ Rapid Revision + Full Papers
සැසිප් නුගේගොඩ + Online ✅
🧬අගහරුවාදා උදේ 7.00 - සවස 7.00
එප්සිලෝන් වත්තල ✅
🧬බදාදා උදේ 7.00 - සවස 7.00
------------------------------------
🧗🏾♂ Past Paper Boot Camp
සැසිප් නුගේගොඩ + Online ✅
🧬සදුදා උදේ 9.00 - සවස 7.30
එප්සිලෝන් වත්තල + Online ✅
🧬ඉරිදා රාත්රී 8.30 - සදුදා උදේ 6.30
-----------------------------------
WhatsApp 🔜 070 2 404 404
Mr. Sudheera Peiris is an experienced and dedicated mathematics educator with a passion for teaching and inspiring students. With a background in mathematics and a solid understanding of pedagogical principles, he has been instrumental in helping students develop a strong foundation in math and excel in their academic pursuits.
He holds a Bachelor's degree in Mathematics from University of Colombo, where he graduated with honors.
With over Seven years of teaching experience, He has had the opportunity to teach a wide range of grade levels and student abilities. He has successfully implemented various teaching methodologies and differentiated instruction to accommodate diverse learning styles and help students grasp complex mathematical concepts.