Join the fastest-growing Combined Maths class in Sri Lanka
Don't know how to join ZOOM meetings or watch recordings? Contact Us or find out how by watching this video.
Differentiation | අවකලනය - Day 07
|
|||
Differentiation | අවකලනය - Day 08
|
|||
Differentiation | අවකලනය - Spot Test 26 | English Medium
|
|||
Differentiation | අවකලනය - Spot Test 26 | Sinhala Medium
|
|||
Differentiation | අවකලනය - Spot Test 26 | Marking Scheme
|
|||
Differentiation | අවකලනය - Spot Test 26 | Discussion
|
Impact | ගැටුම - Day 01
|
|||
Impact | ගැටුම - Day 02
|
|||
Impact | ගැටුම - Tutorial English
|
|||
Impact | ගැටුම - Tutorial Sinhala
|
Relative Velocity | සාපේක්ෂ ප්රවේගය - Tutorial English
|
|||
Relative Velocity | සාපේක්ෂ ප්රවේගය - Tutorial Sinhala
|
|||
Relative Velocity - Day 01
|
|||
Relative Velocity - Day 02
|
|||
Relative Velocity | සාපේක්ෂ ප්රවේගය - Day 03
|
Work, Energy, Power | කාර්ය, ශක්තිය, ක්ෂමතාව - Tutorial English
|
|||
Work, Energy, Power | කාර්ය, ශක්තිය, ක්ෂමතාව - Tutorial Sinhala
|
|||
Work, Energy, Power | කාර්ය, ශක්තිය, ක්ෂමතාව - Day 01
|
|||
Work, Energy, Power | කාර්ය, ශක්තිය, ක්ෂමතාව - Day 02
|
Velocity Time Graphs | ප්රවේගකාල ප්රස්ථාර - Tutorial English
|
|||
Velocity Time Graphs | ප්රවේගකාල ප්රස්ථාර - Tutorial Sinhala
|
|||
Velocity Time Graphs | ප්රවේගකාල ප්රස්ථාර - Day 01 | English Medium
|
|||
Velocity Time Graphs | ප්රවේගකාල ප්රස්ථාර - Day 01 | Sinhala Medium
|
|||
Velocity Time Graphs | ප්රවේගකාල ප්රස්ථාර - Day 01 | Epsilon Session
|
|||
Velocity Time Graphs | ප්රවේගකාල ප්රස්ථාර - Day 02 | Epsilon Session
|
|||
Vt Graphs - Day 03 + ප්රක්ෂිප්ත (Projectiles)
|
|||
Velocity Time Graphs - More A/L Questions
|
|||
Velocity Time Graphs | ප්රවේගකාල ප්රස්ථාර - Special Session 01
|
|||
Velocity Time Graphs | ප්රවේගකාල ප්රස්ථාර - Special Session 02
|
|||
Velocity Time Graphs | ප්රවේගකාල ප්රස්ථාර - Special Session 03
|
2025 Advanced Level Combined Maths theory classes conducted by Mr. Sudheera Peiris.
Commencement of New Units - Work කාර්ය, Energy ශක්තිය, Power ක්ෂමතාව | Impact ගැටුම |
Class Schedule
Permanent Online
Sasip Nugegoda :
Epsilon Wattala :
Q: How does the process work?
Classes will be conducted virtually using zoom meetings. The class will be managed with a two-way friendly approach where you can ask for any doubts as well. In case you are unable to attend the live class you can access the class recordings for free.
All the live sessions will be recorded and uploaded to the course after each live session.
Q: What are the extra benefits of enrolling in the class?
Mr. Sudheera Peiris is an experienced and dedicated mathematics educator with a passion for teaching and inspiring students. With a background in mathematics and a solid understanding of pedagogical principles, he has been instrumental in helping students develop a strong foundation in math and excel in their academic pursuits.
He holds a Bachelor's degree in Mathematics from University of Colombo, where he graduated with honors.
With over Seven years of teaching experience, He has had the opportunity to teach a wide range of grade levels and student abilities. He has successfully implemented various teaching methodologies and differentiated instruction to accommodate diverse learning styles and help students grasp complex mathematical concepts.